
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 25971 | 30055 | 33517 |
Bachelor of Technology in Civil Engineering | 36908 | 50701 | 50067 |
Bachelor of Technology in Electrical Engineering | 35754 | 50407 | 35664 |
Bachelor of Technology in Information Technology | 13440 | 16106 | 18940 |
Bachelor of Technology in Mechanical Engineering | 36574 | 50585 | 50686 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 7424 | 2437 | 5286 |
Bachelor of Technology in Civil Engineering | 31480 | 90033 | 29418 |
Bachelor of Technology in Electrical Engineering | 31336 | 90373 | 90257 |
Bachelor of Technology in Information Technology | 1213 | 2283 | 3088 |
Bachelor of Technology in Mechanical Engineering | 30399 | 90398 | 90532 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Electrical Engineering | 3031114 | - |
Master of Engineering in Water Resources Engineering | 3011370 | 3011190 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us