
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Aeronautical Engineering | 36522 | 36323 | - |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 36962 | 50861 | 36219 |
Bachelor of Technology in Automobile Engineering | 29226 | 27394 | - |
Bachelor of Technology in Chemical Engineering | 36435 | 36882 | - |
Bachelor of Technology in Civil Engineering | 32852 | 27205 | - |
Bachelor of Technology in Computer Engineering | 36802 | 50729 | 38785 |
B.Tech in Computer Science Engineering | 36098 | 50817 | 36179 |
Bachelor of Technology in Data Science | 34657 | 38374 | 38080 |
Bachelor of Technology in Electrical Engineering | 22232 | 50737 | - |
Bachelor of Technology in Electronics & Communication Engineering | 36570 | 50334 | 50543 |
Bachelor of Technology in Electronics Engineering | - | 27568 | - |
Bachelor of Technology in Information And Communication Technology | 34629 | 50276 | - |
Bachelor of Technology in Information Technology | 36177 | 50840 | 37299 |
Bachelor of Technology in Mechanical Engineering | 35766 | 50302 | 28815 |
Bachelor of Technology in Pharmaceutical Engineering | 35681 | 50245 | 50226 |
Bachelor of Technology in Robotics and Automation | 35179 | 38256 | 12816 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Environmental Engineering | 35824 | - | - |
Bachelor of Technology in Aeronautical Engineering | 36264 | 38476 | - |
Bachelor of Technology in Automobile Engineering | 30758 | 31983 | - |
Bachelor of Technology in Chemical Engineering | 37502 | 50645 | 32154 |
Bachelor of Technology in Civil Engineering | 30909 | 50330 | 38430 |
Bachelor of Technology in Computer Engineering | 38526 | 37961 | 21125 |
B.Tech in Computer Science Engineering | 38788 | 50306 | 38853 |
Bachelor of Technology in Electrical Engineering | 38715 | 40067 | - |
Bachelor of Technology in Electronics & Communication Engineering | 35949 | 39161 | - |
Bachelor of Technology in Electronics Engineering | 10734 | - | - |
Bachelor of Technology in Information Technology | 38298 | 32882 | 50052 |
Bachelor of Technology in Mechanical Engineering | 36937 | 50623 | - |
Bachelor of Technology in Nanotechnology | 26117 | 39656 | - |
Bachelor of Technology in Pharmaceutical Engineering | 14342 | 50044 | 50181 |
Bachelor of Technology in Robotics and Automation | 35076 | 50052 | - |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Computer Engineering | 3101431 | 3101569 |
Master of Engineering in Electrical Engineering | 3031013 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us