
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 351354 | 305821 | 333299 |
Bachelor of Engineering in Civil Engineering | 672231 | 686795 | 717146 |
Bachelor of Engineering in Computer Engineering | 328874 | 275130 | 270285 |
Bachelor of Engineering in Electrical Engineering | 572160 | 547945 | 401048 |
Bachelor of Engineering in Electronics & Telecom Engineering | 455229 | 444749 | 271328 |
Bachelor of Engineering in Information Technology | 333299 | 270285 | 288427 |
Bachelor of Engineering in Mechanical Engineering | 647038 | 647038 | 504800 |
Bachelor of Technology in Civil & Enviromental Engineering | 1384694 | 1180854 | 896925 |
Bachelor of Technology in Computer Science and Design | 485352 | 428041 | 455229 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Data Science | 63.29 | 84.5 | 73.63 | 7.99 |
Bachelor of Engineering in Civil Engineering | 46.4 | 83.44 | 68.87 | 75.8 |
Bachelor of Engineering in Computer Engineering | 70.75 | 75.17 | 88.63 | 79.99 |
Bachelor of Engineering in Electrical Engineering | 20.28 | 22.36 | 56.29 | 32.56 |
Bachelor of Engineering in Electronics and Computer Engineering | 6.39 | 8.1 | 19.71 | 84.76 |
Bachelor of Engineering in Electronics & Telecom Engineering | 35.16 | 52.18 | 31.92 | 77.95 |
Bachelor of Engineering in Information Technology | 39.9 | 59.28 | 72.1 | 75.65 |
Bachelor of Engineering in Mechanical Engineering | 15.44 | 60.91 | 79.98 | 73.63 |
Bachelor of Technology in Civil & Enviromental Engineering | 45.83 | 28.42 | 59.96 | 71.1 |
Bachelor of Technology in Computer Science and Design | 26.73 | 7.44 | 86.24 | 76.9 |
Bachelor of Technology in Robotics and Automation | 9.79 | 1.73 | 43.03 | 78.61 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Banking & Insurance | 64.23 | 55.5 | 86 |
Master of Business Administration in Defence Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Digital Media & Communication Marketing | 64.23 | 55.5 | 86 |
Master of Business Administration in Entrepreneurship | 64.23 | 55.5 | 86 |
Master of Business Administration in Family Business Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Finance | 64.23 | 55.5 | 86 |
Master of Business Administration in Health Care Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Human Resource Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Information Technology | 64.23 | 55.5 | 86 |
Master of Business Administration in International Business | 64.23 | 55.5 | 86 |
Master of Business Administration in Marketing | 64.23 | 55.5 | 86 |
Master of Business Administration in Operations Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Personnel Administration | 64.23 | 55.5 | 86 |
Master of Business Administration in Retail Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Rural & Agricultural Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Service Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Supply Chain Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Technology Management | 64.23 | 55.5 | 86 |
Master of Business Administration in Tourism And Hospitality Management | 64.23 | 55.5 | 86 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 56.55 | 49.35 | 34.52 | 89.13 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us