
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 43248 | 46275 | 46275 | 46275 | 46275 |
Bachelor of Technology in Electrical Engineering | 21288 | 22001 | 22001 | 22001 | 22001 |
Bachelor of Technology in Electronics & Communication Engineering | 17137 | 17264 | 17264 | 17411 | 17411 |
Bachelor of Technology in Engineering and Computational Mechanics | 26546 | 26546 | 26546 | 26546 | 26546 |
Bachelor of Technology in Industrial & Production Engineering | 50896 | 51697 | 51697 | 51697 | 51697 |
Bachelor of Technology in Mechanical Engineering | 32236 | 33105 | 33105 | 33105 | 33156 |
Bachelor of Technology in Metallurgical And Materials Engineering | 46063 | 47333 | 47333 | 47333 | 47333 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Communication Systems | 420 | 416 | 393 | 377 | 354 |
Master of Technology in Computer Science And Engineering | 622 | 605 | 602 | 592 | 589 |
Master of Technology in Computer Science And Engineering | 622 | 605 | 602 | 592 | 589 |
Master of Technology in Corrosion Science & Technology | 247 | - | - | - | - |
Master of Technology in Data Science | 602 | 585 | 569 | 556 | 549 |
Master of Technology in Defence Technology | 359 | 207 | - | - | - |
Master of Technology in Energy System Engineering | 350 | 253 | - | - | - |
Master of Technology in Geotechnical Engineering | 370 | 322 | - | - | - |
Master of Technology in Industrial Metallurgy | 404 | - | - | - | - |
Master of Technology in Information System | 560 | 549 | 546 | 539 | 530 |
Master of Technology in Machine Design | 355 | - | - | - | - |
Master of Technology in Power Electronics And Drives | 409 | 376 | 374 | 405 | 279 |
Master of Technology in Power Electronics And Drives | 409 | 376 | 374 | 405 | 279 |
Master of Technology in Power System Engineering | 362 | 350 | 322 | 240 | - |
Master of Technology in Smart Manufacturing | 207 | - | - | - | - |
Master of Technology in Structural Engineering | 355 | 317 | - | 268 | 265 |
Master of Technology in Structural Engineering | 355 | 317 | - | 268 | 265 |
Master of Technology in Thermal Engineering | 359 | - | - | - | - |
Master of Technology in Water Resources Engineering | 321 | 253 | 251 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us