
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
B.Tech in Civil Engineering | 259481 | 259481 | 259481 | 259481 | 259481 | 259481 |
B.Tech in Civil Engineering | 146176 | 318381 | 318381 | 318381 | 318381 | 318381 |
B.Tech in Computer Science And Engineering | 59005 | 128954 | 128954 | 128954 | 128954 | 128954 |
B.Tech in Computer Science And Engineering | 59949 | 59949 | 59949 | 59949 | 59949 | 59949 |
B.Tech in Electrical & Electronics Engineering | 238430 | 247266 | 247266 | 247266 | 247266 | 247266 |
B.Tech in Electrical & Electronics Engineering | 146012 | 146012 | 146012 | 146012 | 146012 | 146012 |
B.Tech in Electronics & Communication Engineering | 128954 | 238430 | 238430 | 238430 | 238430 | 238430 |
B.Tech in Electronics & Communication Engineering | 96527 | 146176 | 146176 | 146176 | 146176 | 146176 |
B.Tech in Mechanical Engineering | 247266 | 386331 | 657703 | 657703 | 657703 | 657703 |
B.Tech in Mechanical Engineering | 136427 | 136427 | 136427 | 136427 | 136427 | 136427 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Computer Science And Engineering | 506 | 468 | 453 | 443 | 430 |
Master of Technology in Power And Energy System Engineering | 350 | 252 | 240 | - | - |
Master of Technology in Vlsi Design & Embedded System | 439 | 393 | 389 | 356 | 360 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us