
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Chemical Science And Technology | 937704 | 1274910 | 53298 | 53298 | 53298 |
Bachelor of Technology in Civil Engineering | 418215 | 548694 | 548694 | 548694 | 548694 |
Bachelor of Technology in Electrical Engineering | 644180 | 1176727 | 718900 | 718900 | 718900 |
Bachelor of Technology in Electronics & Communication Engineering | 750728 | 1105820 | 1105820 | 1105820 | 1105820 |
Bachelor of Technology in Mathematics And Computing | 724185 | 764291 | 764291 | 764291 | 764291 |
Bachelor of Technology in Mechanical Engineering | 840727 | 1314967 | 1314967 | 1314967 | 1314967 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Computer Science And Engineering | 483 | 452 | 445 | 373 | 367 |
Master of Technology in Microelectronics & VLSI Technology | 397 | 354 | 350 | 227 | - |
Master of Technology in Power And Energy System Engineering | 259 | - | - | - | - |
Master of Technology in Structural Engineering | 287 | - | - | - | - |
Master of Technology in Thermal Engineering | 380 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us