
.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 34669 | 32405 | 35448 |
B.Tech in Computer Science Engineering | 17155 | 18424 | 18930 |
Bachelor of Technology in Electrical And Electronics Engineering | 29708 | 50161 | 38801 |
Bachelor of Technology in Mechanical Engineering | 32747 | 38883 | 32862 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | 32949 | 50261 | - |
B.Tech in Computer Science Engineering | 14492 | 15409 | 19362 |
Bachelor of Technology in Electrical And Electronics Engineering | 36768 | 50243 | 27881 |
Bachelor of Technology in Mechanical Engineering | 37663 | 37105 | 25973 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration in Finance | 11737 | 12152.5 |
Master of Business Administration in Marketing | 11737 | 12152.5 |
Master of Business Administration in Operations | 11737 | 12152.5 |
Master of Business Administration in Organizational Behaviour And Human Resource Development | 11737 | 12152.5 |
Master of Business Administration in Strategic Management | 11737 | 12152.5 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us