
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Education in Hearing Impaired | 219 |
Bachelor of Law | 232 |
Master of Education | 213 |
Master of Education in Hearing Impaired | 228 |
| Course | Round 1 |
|---|---|
L.L.M | 218 |
Master of Business Administration Working Professionals | 254 |
Master of Computer Applications | 218 |
Master of Journalism and Mass Communication | 211 |
Master of Science in Botany | 191 |
Master of Science in Chemistry | 167 |
Master of Science in Mathematics | 190 |
Master of Science in Physics | 196 |
Master of Science in Zoology | 180 |
Master of Social Work | 206 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us