
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Engineering in Artificial Intelligence & Machine Learning | 6407 |
Bachelor of Engineering in Biomedical Engineering | 40651 |
Bachelor of Engineering in Civil Engineering | 22513 |
Bachelor of Engineering in Computer Science And Engineering | 6403 |
Bachelor of Engineering in Electrical And Electronics Engineering | 12134 |
Bachelor of Engineering in Electronics & Communication Engineering | 20454 |
Bachelor of Engineering in Mechanical Engineering | 44665 |
Bachelor of Engineering in Mining Engineering | 66288 |
Bachelor of Technology in Chemical Engineering | 54022 |
Bachelor of Technology in Food Technology | 76006 |
Bachelor of Technology in Textile Technology | 86560 |
| Course | Round 1 | Round 2 |
|---|---|---|
BALLB | 3946 | 4609 |
Bachelor of Law | 20347 | 14361 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Business Administration Working Professionals | 145 | 145 |
Master of Business Administration in Finance | - | 701 |
Master of Business Administration in Technology Management | 496 | 496 |
Master of Business Administration in Travel & Tourism | 1224 | 953 |
Master of Computer Applications | 610 | 651 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Engineering in Artificial Intelligence & Machine Learning | 47 | 276 |
Master of Engineering in Automation & Robotics | 582 | 115 |
Master of Engineering in Computer Science And Engineering | 45 | 4216 |
Master of Engineering in Cyber Security | 55 | 926 |
Master of Engineering in Digital Systems Engineering | 573 | 449 |
Master of Engineering in Embedded System And Vlsi Design | 170 | 43 |
Master of Engineering in Industrial Drive & Control | 26 | 54 |
Master of Engineering in Medical Electronics | 13 | 38 |
Master of Engineering in Microwave & Radar Engineering | 857 | 287 |
Master of Engineering in Mining Engineering | 59 | 65 |
Master of Engineering in Power Electronics | 985 | 34 |
Master of Engineering in Power System Engineering | 25 | 6 |
Master of Engineering in Production Engineering | 35 | 91 |
Master of Engineering in Signal Processing | 58 | 93 |
Master of Engineering in Structural Engineering | 136 | 333 |
Master of Engineering in Transportation Engineering | 20 | 1639 |
Master of Engineering in Turbo Machinery | 192 | 637 |
Master of Engineering in Water Resources Engineering | 467 | 19 |
Master of Technology in Materials Science and Technology | 28 | 90 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us