Latest Updates
Admissions for General at PES University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Business Administration in General at PES University 2025 Highlights
Duration | 3 Years |
Total Seats | 240 |
Mode | Offline |
Eligibility | 10+2 |
PES University Bachelor of Business Administration in General Fee Structure 2025
The fee structure for Bachelor of Business Administration in General at PES University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹2.6 Lakhs | ₹5.7 Lakhs | ₹8.3 Lakhs |
| Year 2 | ₹2.6 Lakhs | ₹5.7 Lakhs | ₹8.3 Lakhs |
| Year 3 | ₹2.6 Lakhs | ₹5.7 Lakhs | ₹8.3 Lakhs |
Total Fee | ₹24.9 Lakhs |
PES University Bachelor of Business Administration in General Admission Dates
| Admission Process | Dates |
|---|---|
| Submission date of application for Admission [BBA/BBM] | 05 Sept 2025 |
| Submission date of application for Admission [BBA/BBM] | 05 Sept 2025 |
| Application Start Date | 05 Sept 2025 |
PES University Placement Statistics
PES University offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹56 Lakhs |
Companies Visited | 20+ |
Top Recruiters
PES University Bachelor of Business Administration in General Rankings
Rankings for PES University Bachelor of Business Administration in General program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #35 out of 2000 |
| 2024 | IIRF | #68 out of 2000 |
| 2023 | IIRF | #77 out of 2000 |
| 2022 | IIRF | #69 out of 2000 |
| 2022 | Outlook | #23 out of 500 |
| 2021 | Outlook | #25 out of 500 |
| 2021 | The Times Of India | #10 out of 1000 |
| 2020 | Outlook | #43 out of 500 |
| 2020 | The Times Of India | #10 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






