
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2013045 | - |
B.Tech in Computer Science Engineering | 203040 | 974013 | 2019261 | 2120730 |
Bachelor of Technology in Electrical Engineering | - | - | 2017977 | 2120225 |
Bachelor of Technology in Mechanical Engineering | - | 1356677 | 2018275 | 2119678 |
| Course | Round 1 | Round 2 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2013045 | - |
B.Tech in Computer Science Engineering | 203040 | 974013 | 2019261 | 2120730 |
Bachelor of Technology in Electrical Engineering | - | - | 2017977 | 2120225 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | - | - | 1107507 | - |
Bachelor of Technology {Lateral} in Electrical Engineering | - | - | 1107699 | - |
Bachelor of Technology in Mechanical Engineering | - | 1356677 | 2018275 | 2119678 |
| Course | Round 6 |
|---|---|
Master of Business Administration Working Professionals | 122154 |
Master of Business Administration in Finance | 122154 |
Master of Business Administration in Human Resource Management | 122154 |
Master of Business Administration in Information Technology | 122154 |
Master of Business Administration in Marketing | 122154 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us