
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 268699 | 232392 | - |
Bachelor of Technology in Civil Engineering | 485352 | 416783 | - |
Bachelor of Technology in Computer Engineering | 232392 | 239571 | 210793 |
Bachelor of Technology in Computer Science And Information Technology | 260733 | 276131 | - |
Bachelor of Technology in Electrical Engineering | 473998 | 483933 | - |
Bachelor of Technology in Electronics & Telecommunication Engineering | 360109 | 361068 | 384688 |
Bachelor of Technology in Mechanical Engineering | 616822 | 604044 | - |
Bachelor of Technology in Robotics and Automation | 604044 | 551559 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 84.04 | 84.14 | 86.24 | 92.71 |
Bachelor of Technology in Civil Engineering | 59.18 | 62.14 | 85.96 | 91.31 |
Bachelor of Technology in Computer Engineering | 87.3 | 91.45 | 96.33 | 90.84 |
Bachelor of Technology in Computer Science And Information Technology | 84.33 | 88.73 | 85.23 | 93.84 |
Bachelor of Technology in Electrical Engineering | 66.43 | 93.21 | 77.23 | 67.82 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 81.94 | 81.04 | 94.63 | 91.74 |
Bachelor of Technology in Mechanical Engineering | 61.8 | 56.29 | 57.01 | 94.68 |
Bachelor of Technology in Robotics and Automation | 78.24 | 76.68 | 87.68 | 90.59 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Agribusiness | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Business Analytics | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Finance | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Financial Management | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Human Resource | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Innovation, Entrepreneurship and Venture Development | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Marketing | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Operations Management | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Pharma & Healthcare | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Systems Management | 23.02 | 77.18 | 17.53 |
Master of Business Administration in Tourism Management | 23.02 | 77.18 | 17.53 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 49.35 | 77.83 | 74.78 | 67.36 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us