
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
B.Tech in Computer Science Engineering | 498687 | 475508 | 482562 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 18.55 | 40.09 | 19.08 | 54.57 |
B.Tech in Computer Science Engineering | 47.36 | 73.8 | 78.42 | 73.75 |
Bachelor of Technology in Electrical Engineering | 4.81 | 55.27 | 0.08 | 47.8 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 22.42 | 78.34 | 77.01 | 65.63 |
Bachelor of Technology in Mechanical Engineering | 1.22 | 32.09 | 21.54 | 28.42 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us