.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 35361 | 38215 | - |
Bachelor of Engineering in Computer Engineering | 23369 | 50646 | 50072 |
Bachelor of Engineering in Computer Science And Engineering | 23973 | 35501 | 50606 |
Bachelor of Engineering in Electronics & Communication Engineering | 36415 | 36797 | 36227 |
Bachelor of Engineering in Information Technology | 36599 | 50396 | 38163 |
Bachelor of Engineering in Mechanical Engineering | 34369 | 36100 | 38924 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 38798 | - | - |
Bachelor of Engineering in Computer Engineering | 18183 | 34352 | 50021.5 |
Bachelor of Engineering in Computer Science And Engineering | 18262 | 30643 | 50504 |
Bachelor of Engineering in Electrical Engineering | 34997 | 39369 | 28961 |
Bachelor of Engineering in Information Technology | 23721 | 50619 | 50179 |
Bachelor of Engineering in Mechanical Engineering | 36588 | 25552 | 38588 |
| Course | Round 1 |
|---|---|
Master of Engineering in Structural Engineering | 3011407 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us