
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Master of Pharmacy in Pharmaceutics | 3012644 | 3012386 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Finance | 991013 | 991015 | 991020 |
Master of Business Administration in Human Resource Management | 991013 | 991015 | 991020 |
Master of Business Administration in Human Resource Management | 991013 | 991015 | 991020 |
Master of Business Administration in Information Technology | 991013 | 991015 | 991020 |
Master of Business Administration in Information Technology | 991013 | 991015 | 991020 |
Master of Business Administration in Marketing | 991013 | 991015 | 991020 |
Master of Computer Applications | 992006 | 992004.5 | 20743 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us