
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence | 10905 | 11408 | 11676 | 11676 | 12012 |
Bachelor of Technology in Artificial Intelligence | 10905 | 11408 | 11676 | 11676 | 12012 |
Bachelor of Technology in Chemical Engineering | 36577 | 40227 | 40279 | 40279 | 40279 |
Bachelor of Technology in Civil Engineering | 42193 | 46111 | 46400 | 46400 | 46400 |
Bachelor of Technology in Electrical Engineering | 20074 | 20527 | 20527 | 20527 | 20726 |
Bachelor of Technology in Electronics & Communication Engineering | 13453 | 14010 | 14101 | 14101 | 14261 |
Bachelor of Technology in Electronics & VLSI Engineering | 15097 | 15767 | 15767 | 15767 | 15767 |
Bachelor of Technology in Engineering Physics | 34332 | 42028 | 42237 | 42237 | 42237 |
Bachelor of Technology in Industrial Chemistry | 45494 | 50619 | 51325 | 51325 | 51325 |
Bachelor of Technology in Mathematics And Computing | 9145 | 9683 | 9683 | 9683 | 10088 |
Bachelor of Technology in Mechanical Engineering | 29083 | 30645 | 30645 | 30645 | 30932 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Technology in Cad/ Cam | 352 | - | - | - | - |
Master of Technology in Chemical Engineering | 354 | 237 | - | - | - |
Master of Technology in Communication Systems | 436 | 424 | 412 | 397 | 381 |
Master of Technology in Computer Engineering | 645 | 631 | 618 | 593 | 585 |
Master of Technology in Construction Technology | 463 | 457 | 389 | 370 | 363 |
Master of Technology in Control & Automation | 414 | 389 | 385 | 358 | 252 |
Master of Technology in Data Science | 625 | 614 | 595 | 564 | 561 |
Master of Technology in Environmental Engineering | 362 | 350 | 263 | 359 | - |
Master of Technology in Geotechnical Engineering | 352 | 262 | 253 | 295 | - |
Master of Technology in Information Security | 585 | 584 | 575 | 543 | 527 |
Master of Technology in Manufacturing Engineering | 318 | - | - | - | - |
Master of Technology in Mechanical Engineering | 387 | 352 | - | 380 | - |
Master of Technology in Power Electronics And Drives | 424 | 413 | 397 | 389 | 362 |
Master of Technology in Power System Engineering | 385 | 358 | 354 | - | - |
Master of Technology in Structural Engineering | 427 | 415 | 408 | 370 | - |
Master of Technology in Thermal System Design | 380 | 226 | - | - | - |
Master of Technology in Transportation Engineering and Planning | 359 | 352 | 317 | 351 | 245 |
Master of Technology in Turbo Machines | 387 | 355 | - | - | - |
Master of Technology in Urban Planning | 491 | 440 | 429 | 412 | - |
Master of Technology in Vlsi Design | 549 | 534 | 526 | 499 | 491 |
Master of Technology in Water Resources Engineering | 350 | 254 | 253 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us