Latest Updates
Admissions for Endocrinology at Sawai Man Singh Medical College are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Doctorate of Medicine in Endocrinology at SMS Medical College 2025 Highlights
Duration | 3 Years |
Total Seats | 2 |
Mode | Offline |
Eligibility | Post Graduation |
Entrance Test | NEET PG |
SMS Medical College Doctorate of Medicine in Endocrinology Fee Structure 2025
The fee structure for Doctorate of Medicine in Endocrinology at Sawai Man Singh Medical College includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹8,052 | ₹1.17 Lakhs | ₹1.25 Lakhs |
| Year 2 | ₹8,052 | ₹1.17 Lakhs | ₹1.25 Lakhs |
| Year 3 | ₹8,052 | ₹1.17 Lakhs | ₹1.25 Lakhs |
Total Fee | ₹3.75 Lakhs |
SMS Medical College Doctorate of Medicine in Endocrinology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MD] | 19 Nov 2025 |
| Registration & Payment for Round 2 MCC NEET PG [MD] | 19 Nov 2025 |
| Processing of Seat Allotment for Round 2 MCC NEET PG [MD] | 25 Nov 2025 |
| Processing of Seat Allotment for Round 2 MCC NEET PG [MD] | 25 Nov 2025 |
SMS Medical College Doctorate of Medicine in Endocrinology Rankings
Rankings for Sawai Man Singh Medical College Doctorate of Medicine in Endocrinology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #38 out of 2000 |
| 2025 | India Today | #15 out of 1000 |
| 2025 | NIRF | #39 out of 300 |
| 2024 | IIRF | #61 out of 2000 |
| 2024 | NIRF | #43 out of 300 |
| 2023 | IIRF | #45 out of 2000 |
| 2023 | India Today | #15 out of 1000 |
| 2023 | NIRF | #46 out of 300 |
| 2022 | IIRF | #43 out of 2000 |
| 2022 | India Today | #14 out of 1000 |
| 2022 | NIRF | #41 out of 300 |
| 2021 | India Today | #16 out of 1000 |
| 2021 | NIRF | #38 out of 300 |
| 2020 | NIRF | #27 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






