
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 1938 | 2421 |
B.Tech in Computer Science Engineering | 366 | 624 |
Bachelor of Technology in Electrical And Electronics Engineering | 904 | 1094 |
Bachelor of Technology in Electronics & Communication Engineering | 537 | 795 |
Bachelor of Technology in Information Technology | 1065 | 1338 |
Bachelor of Technology in Instrumentation Engineering | 1583 | 1693 |
Bachelor of Technology {Lateral} in Civil Engineering | 16 | 87 |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 17 | 64 |
Bachelor of Technology {Lateral} in Electrical Engineering | 43 | 85 |
Bachelor of Technology {Lateral} in Electronics Engineering | 97 | 106 |
Bachelor of Technology {Lateral} in Information Technology | 41 | 97 |
Bachelor of Technology {Lateral} in Mechanical Engineering | 107 | 107 |
Bachelor of Technology in Marine Engineering | 46 | 104 |
Bachelor of Technology in Mechanical Engineering | 1384 | 1826 |
Bachelor of Technology in Naval Architecture And Ship Building | 936 | 316 |
Bachelor of Technology in Polymer Science and Technology | 1721 | 1721 |
Bachelor of Technology in Safety And Fire Engineering | 850 | 1102 |
Bachelor of Law | 12 | 20 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Computer Applications | 17 | 26 |
Master of Computer Application in Cost Sharing | 41 | 59 |
M.F.Sc. in Seafood Safety And Trade | 29 | 45 |
Master of Science in Artificial Intelligence | 17 | 24 |
Master of Science in Bioethics | 19 | 74 |
Master of Science in Biotechnology | 4 | 6 |
Master of Science in Chemistry | 7 | 19 |
Master of Science in Data Science | 16 | 26 |
Master of Science in Electronic Science | 9 | 9 |
Master of Science in Environmental Science & Technology | 18 | 40 |
Master of Science in Forensic Science | 7 | 17 |
Master of Science in Hydrochemistry | 14 | 32 |
Master of Science in Industrial Fisheries | 17 | 21 |
Master of Science in Marine Biology | 16 | 26 |
Master of Science in Marine Geology | 5 | 10 |
Master of Science in Marine Geophysics | 18 | 33 |
Master of Science in Mathematics | 7 | 12 |
Master of Science in Meteorology | 11 | 22 |
Master of Science in Microbiology | 9 | 13 |
Master of Science in Oceanography | 19 | 42 |
Master of Science in Physics | 8 | 14 |
Master of Science in Statistics | 3 | 5 |
Master of Technology Working Professionals in Cyber Security | - | 10 |
Master of Vocational Studies in Software Development | 16 | 89 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 72 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us