
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Arts {Hons.} in Business Economics | 426 | 424 | 426 | 407 |
Bachelor of Arts {Hons.} in Economics | 725 | 723 | 723 | - |
Bachelor of Arts {Hons.} in English | 661 | 659 | 659 | 635 |
Bachelor of Arts {Hons.} in Geography | 695 | 694 | 693 | - |
Bachelor of Arts {Hons.} in Hindi | 299 | 297 | 298 | 307 |
Bachelor of Arts {Hons.} in History | 648 | 646 | 646 | - |
Bachelor of Arts {Hons.} in Political Science | 714 | 712 | 713 | 658 |
Bachelor of Arts {Hons.} in Sanskrit | 342 | 341 | 341 | 392 |
Bachelor of Science {Hons.} in Biochemistry | 575 | 573 | 571 | 493 |
Bachelor of Science {Hons.} in Botany | 505 | 503 | 503 | 446 |
Bachelor of Science {Hons.} in Chemistry | 340 | 339 | 337 | 303 |
Bachelor of Science {Hons.} in Mathematics | 540 | 538 | 537 | 493 |
Bachelor of Science {Hons.} in Physics | 340 | 338 | 338 | 233 |
Bachelor of Science {Hons.} in Zoology | 532 | 530 | 530 | 473 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us