
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Chemical Engineering | 81.58 | 76.92 | 68.11 | 63.4 |
Bachelor of Technology in Civil Engineering | 79.99 | 73.62 | 90.14 | 79.7 |
Bachelor of Technology in Electrical Engineering | 87.68 | 92.93 | 39.36 | 90.88 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 91.05 | 91.87 | 76.27 | 93.99 |
Bachelor of Technology in Information Technology | 94.59 | 94.85 | 94.49 | 94.17 |
Bachelor of Technology in Instrumentation Engineering | 87.69 | 89.84 | - | 65.63 |
Bachelor of Technology in Mechanical Engineering | 79.79 | 80.6 | 87.23 | 87.35 |
Bachelor of Technology in Production Engineering | 74.54 | 50.59 | 83.72 | 85.1 |
Bachelor of Technology in Textile Technology | 71.17 | 87.32 | 82.88 | 96.67 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us