
.png&w=1920&q=75)


| Course | Round 2 |
|---|---|
Bachelor of Technology in Electronics & Telecommunication Engineering | 63703 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 24.7 | 3.25 | 21.3 | 22.03 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 25.73 | 21.3 | 22.36 | 2.37 |
Bachelor of Technology in Mechanical Engineering | 4.44 | 7.61 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us