
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Arts in Chinese Language | 73 | 55 |
Bachelor of Arts {Hons.} in Hindi | 35 | - |
Bachelor of Arts {Hons.} in Psychology | 103 | 91 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
L.L.M | 136 | 123 | 123 |
Master of Business Administration Working Professionals | 30 | 73 | 88 |
Master of Computer Applications | 109 | 70 | 20 |
Master of Science in Anthropology | 23 | - | - |
Master of Science in Botany | 137 | 112 | 106 |
Master of Science in Chemistry | 98 | 82 | 54 |
Master of Science in Environmental Science | 62 | - | 55 |
Master of Science in Geography | 110 | - | - |
Master of Science in Geology | 120 | 90 | - |
Master of Science in Horticulture | 166 | 164 | 137 |
Master of Science in Mathematics | 105 | 72 | 45 |
Master of Science in Microbiology | 173 | 149 | 89 |
Master of Science in Physics | 116 | 103 | 63 |
Master of Science in Psychology | 253 | - | - |
Master of Science in Zoology | 125 | 116 | 96 |
Master of Tourism and Travel Management | 46 | 4 | 34 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us