Latest Updates
Admissions for Internet of Things at Sreenidhi Institute of Science and Technology are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Engineering in Internet of Things at SNIST 2025 Highlights
Duration | 4 Years |
Total Seats | 240 |
Mode | Offline |
Eligibility | 10+2 + TS EAMCET |
SNIST Bachelor of Engineering in Internet of Things Fee Structure 2025
The fee structure for Bachelor of Engineering in Internet of Things at Sreenidhi Institute of Science and Technology includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.3 Lakhs | - | ₹1.3 Lakhs |
| Year 2 | ₹1.3 Lakhs | - | ₹1.3 Lakhs |
| Year 3 | ₹1.3 Lakhs | - | ₹1.3 Lakhs |
| Year 4 | ₹1.3 Lakhs | - | ₹1.3 Lakhs |
Total Fee | ₹5.2 Lakhs |
SNIST Bachelor of Engineering in Internet of Things Admission Dates
| Admission Process | Dates |
|---|---|
| Admission Timeline [BE/B.Tech] | 28 Jun 2025 |
| Application Start Date | 28 Jun 2025 |
| Online Application for Kashmiri Migrants TG EAPCET Admission [BE/B.Tech] | 09 Sept 2025 |
| Counselling & Allotment Issuance for Kashmiri Migrants TG EAPCET Admission [BE/B.Tech] | 11 Sept 2025 |
SNIST Placement Statistics
Sreenidhi Institute of Science and Technology offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Highest Package (2025) | ₹40 Lakhs |
Companies Visited | 20+ |
Top Recruiters
SNIST Bachelor of Engineering in Internet of Things Rankings
Rankings for Sreenidhi Institute of Science and Technology Bachelor of Engineering in Internet of Things program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2024 | NIRF | #201-300 out of 300 |
| 2023 | India Today | #73 out of 1000 |
| 2023 | Outlook | #151 out of 500 |
| 2022 | India Today | #83 out of 1000 |
| 2022 | Outlook | #125-160 out of 500 |
| 2021 | India Today | #82 out of 1000 |
| 2021 | NIRF | #251-300 out of 300 |
| 2020 | NIRF | #201 out of 300 |
| 2019 | The Times Of India | #68 out of 1000 |
| 2019 | The Week | #108 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






