
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
B.Tech + MBA in Electrical & Electronics Engineering | 140769 | 62411 | 155733 |
Bachelor of Technology in Electronics & Communication Engineering | 55205 | 37084 | 75516 |
Bachelor of Technology in Mechanical Engineering | 176725 | 170889 | - |
| Course | Round 1 |
|---|---|
BALLB | 681 |
| Course | Round 1 |
|---|---|
Master of Laws in Constitutional Law | 380 |
| Course | Round 1 |
|---|---|
Master of Technology in Artificial Intelligence & Data Science | 3844 |
Master of Technology in Power Electronics And Drives | 214 |
Master of Technology in Robotics Engineering | 604 |
Master of Technology in Wireless Communication Technology | 1064 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us