
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 1258 | 4677 | 6781 | 19763 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 1518 | 2766 |
Master of Chirurgiae in Paediatric Surgery | 2713 | - |
Master of Chirurgiae in Urology | 686 | 777 |
Master of Chirurgiae in Vascular Surgery | 1455 | 2160 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us