
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Pharmacy | 1060 | 1314 |
M.B.B.S. | 638 | - |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 3414 | 8835 | 9926 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Chirurgiae in Neuro Surgery | 2566 | 2823 |
Master of Chirurgiae in Urology | 956 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us