Latest Updates
Admissions for Hospitality Management at The Bhopal School of Social Sciences are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Bachelor of Business Administration in Hospitality Management at BSSS Bhopal 2025 Highlights
Duration | 3 Years |
Total Seats | 350 |
Mode | Offline |
Eligibility | 10+2 with 60% |
BSSS Bhopal Bachelor of Business Administration in Hospitality Management Fee Structure 2025
The fee structure for Bachelor of Business Administration in Hospitality Management at The Bhopal School of Social Sciences includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1.2 Lakhs | ₹2.31 Lakhs | ₹3.51 Lakhs |
| Year 2 | ₹1.2 Lakhs | ₹2.31 Lakhs | ₹3.51 Lakhs |
| Year 3 | ₹1.2 Lakhs | ₹2.31 Lakhs | ₹3.51 Lakhs |
Total Fee | ₹10.53 Lakhs |
BSSS Bhopal Placement Statistics
The Bhopal School of Social Sciences offers placements for all levels of students. It has a separate placement cell that conducts the final campus placement activities. Note: These are college-wide statistics as specialization-specific placement data is not available.
Companies Visited | 20+ |
Top Recruiters
BSSS Bhopal Bachelor of Business Administration in Hospitality Management Rankings
Rankings for The Bhopal School of Social Sciences Bachelor of Business Administration in Hospitality Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #41 out of 1000 |
| 2025 | The Times Of India | #50 out of 1000 |
| 2024 | India Today | #40 out of 1000 |
| 2024 | Outlook | #66 out of 500 |
| 2024 | The Times Of India | #32 out of 1000 |
| 2023 | Outlook | #66 out of 500 |
| 2023 | The Times Of India | #48 out of 1000 |
| 2022 | India Today | #45 out of 1000 |
| 2022 | Outlook | #58 out of 500 |
| 2021 | India Today | #45 out of 1000 |
| 2021 | The Times Of India | #47 out of 1000 |
| 2020 | India Today | #43 out of 1000 |
| 2020 | The Times Of India | #37 out of 1000 |
| 2019 | India Today | #46 out of 1000 |



.png&w=1920&q=75)




.png&w=1920&q=75)






