
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 391655 | 549377 | 589922 | 641763 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 4454 | 6048 | 4907 |
Master of Surgery in Obstetrics & Gynaecology | 3098 | 3450 | - |
Master of Surgery in Ophthalmology | 5072 | 5403 | - |
Master of Surgery in Orthopaedics | 4064 | 4478 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us