
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 875884 | 837317 | 739695 | 401767 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
L.L.M | 64 | 63 | 62 |
Master of Laws in Human Rights | 60 | 60 | 55 |
Master of Business Administration Working Professionals | 57 | 54 | 51 |
Master of Business Administration in Financial Management | 64 | 61 | 59 |
Master of Business Administration in Rural Management | 58 | 52 | 45 |
Master of Computer Applications | 65 | 64 | 64 |
Master of Public Health | 45 | 41 | 25 |
Master of Science in Applied Microbiology | 62 | 60 | 59 |
Master of Science in Biotechnology | 78 | 75 | - |
Master of Science in Botany | 72 | 69 | - |
Master of Science in Chemistry | 62 | 62 | - |
Master of Science in Environmental Science | 55 | 54 | 50 |
Master of Science in Physics | 72 | 48 | 70 |
Master of Science in Zoology | 54 | 54 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us