
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Civil Engineering | 95.75 | 95.57 | 98.02 | 98.32 |
Bachelor of Technology in Computer Engineering | 99.69 | 99.95 | 99.75 | 99.71 |
Bachelor of Technology in Electrical Engineering | 98.72 | 98.6 | 98.48 | 99.03 |
Bachelor of Technology in Electronics Engineering | 98.99 | 98.94 | 99.45 | 99.1 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 99.39 | 99.29 | 99.3 | 99.25 |
Bachelor of Technology in Information Technology | 99.58 | 99.5 | 99.5 | 99.5 |
Bachelor of Technology in Mechanical Engineering | 98.42 | 98.41 | 98.41 | 99.07 |
Bachelor of Technology in Production Engineering | 96.07 | 97.42 | 97.29 | 97.6 |
Bachelor of Technology in Textile Technology | 93.46 | 92.71 | 97.3 | 97.1 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Computer Applications | 99.2 | 99.01 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us