
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Automotive Design Engineering | 9741 | 5666 | 7601 |
Bachelor of Technology in Blockchain | 5389 | 4587 | 5834 |
Bachelor of Technology in Computer Science and Business Systems | 5629 | 5400 | 7780 |
B.Tech in Computer Science Engineering | 6639 | 6877 | 9383 |
Bachelor of Technology in Cyber Security | 3618 | 4431 | 5094 |
Bachelor of Technology in Data Analytics | 4635 | 4553 | 5733 |
Bachelor of Technology in Electronics & Communication Engineering | 4009 | 4599 | 5500 |
Bachelor of Technology in Embedded System | 5205 | 2905 | 4819 |
Bachelor of Technology in Mechanical Engineering | 9420 | 12391 | 9057 |
Bachelor of Technology in Software Engineering | 10777 | 9393 | 11655 |
Bachelor of Technology in VLSI Design | 5915 | 4868 | 7537 |
| Course | Round 1 |
|---|---|
Bachelor of Technology in Artificial Intelligence and Data Engineering | 9150 |
Bachelor of Engineering in Artificial Intelligence and Machine Learning | 23500 |
Bachelor of Technology in Bioinformatics | 8600 |
Bachelor of Technology in Biotechnology | 26500 |
Bachelor of Technology in Chemical Engineering | 88000 |
Bachelor of Technology in Civil Engineering | 98500 |
Bachelor of Technology in Computer Engineering - Cyber Security | 9550 |
Bachelor of Technology in Computer Science and Business Systems | 10350 |
Bachelor of Technology in Computer Science and Engineering - Data Science | 23500 |
B.Tech in Computer Science Engineering | 22500 |
Bachelor of Technology in Cyber Physical Systems | 25000 |
Bachelor of Technology in Cyber Security | 24000 |
Bachelor of Technology in Data Science | 8100 |
Bachelor of Technology in Electrical And Computer Engineering | 45000 |
Bachelor of Technology in Electrical And Electronics Engineering | 81000 |
Bachelor of Technology in Electric Vehicle Technology | 95700 |
Bachelor of Technology in Electronics And Instrumentation Engineering | 33400 |
Bachelor of Technology in Electronics & Communication Engineering | 43000 |
Bachelor of Technology in Electronics & Computer Engineering | 41000 |
Bachelor of Technology in Fashion Technology | 96500 |
Bachelor of Technology in Health Sciences and Technology | 22000 |
Bachelor of Technology in Information Security | 9800 |
Bachelor of Technology in Information Technology | 9050 |
Bachelor of Technology in Manufacturing Engineering | 91000 |
Bachelor of Technology in Mechanical Engineering | 94500 |
Bachelor of Technology in Mechanical Engineering - Electric Vehicles | 87000 |
Bachelor of Technology in Mechatronics & Automation Engineering | 95500 |
Bachelor of Technology in VLSI Design | 44000 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 60 |
Master of Business Administration in Finance | 60 |
Master of Business Administration in Human Resource Management | 60 |
Master of Business Administration in Marketing | 60 |
| Course | Round 1 |
|---|---|
Master of Business Administration in Business Analytics | 80 |
Master of Business Administration in Finance | 80 |
Master of Business Administration in Human Resource Management | 80 |
Master of Business Administration in Marketing | 80 |
Master of Business Administration in Operations Management | 80 |
Master of Business Administration in Systems Management | 80 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us