
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Technology in Data Science | 45223 |
Bachelor of Technology in Data Science | 22201 |
B.Tech + MBA in Electrical & Electronics Engineering | 65875 |
B.Tech + MBA in Electrical & Electronics Engineering | 32842 |
Bachelor of Technology in Electronics & Communication Engineering | 116205 |
Bachelor of Technology in Electronics & Communication Engineering | 92684 |
Bachelor of Technology in Information Technology | 71256 |
Bachelor of Technology in Information Technology | 71272 |
Bachelor of Technology in Mechanical Engineering | 99428 |
Bachelor of Technology in Mechanical Engineering | 71799 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Cad/ Cam | - | 653 |
Master of Technology in Cad/ Cam | 107 | 366 |
Master of Technology in Embedded Systems | 307 | 615 |
Master of Technology in Embedded Systems | 566 | 325 |
Master of Technology in Structural Engineering | 301 | 777 |
Master of Technology in Structural Engineering | 211 | 260 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us