
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Architecture | 617 | 707 | 709 | 709 | 709 |
Bachelor of Technology in Chemical Engineering | 26875 | 28181 | 28181 | 28222 | 28222 |
Bachelor of Technology in Civil Engineering | 35305 | 39005 | 39005 | 39005 | 39158 |
B.Tech in Computer Science Engineering | 6150 | 6747 | 6747 | 6747 | 6747 |
Bachelor of Technology in Electrical And Electronics Engineering | 14358 | 14618 | 14703 | 14703 | 14703 |
Bachelor of Technology in Electronics & Communication Engineering | 10301 | 10309 | 10309 | 10309 | 10612 |
Bachelor of Technology in Mechanical Engineering | 19357 | 20809 | 20809 | 20809 | 20809 |
Bachelor of Technology in Metallurgical And Materials Engineering | 38573 | 40870 | 41281 | 41782 | 42590 |
Bachelor of Technology in Mining Engineering | 44328 | 46569 | 47323 | 48063 | 48171 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Master of Science in Chemistry | 1144 | 1208 | 1236 | 1234 | 1253 |
Master of Science in Mathematics | 884 | 991 | 1198 | 1099 | 1101 |
Master of Science in Physics | 1136 | 1263 | 1277 | 1325 | 1427 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us