
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Agricultural Engineering | - | 2019027 | - |
Bachelor of Technology in Civil Engineering | - | 2018033 | 2118113 |
Bachelor of Technology in Electrical Engineering | - | 2018449 | - |
Bachelor of Technology in Electronics & Communication Engineering | 1419370 | 2016440 | - |
Bachelor of Technology in Information Technology | 405288 | 2019508 | - |
Bachelor of Technology in Mechanical Engineering | - | 2018877 | 2116934 |
| Course | Round 1 | Round 3 | Round 6 | Round 7 |
|---|---|---|---|---|
Bachelor of Technology in Agricultural Engineering | 1464094 | - | 2019027 | - |
Bachelor of Technology in Civil Engineering | - | - | 2018033 | 2118113 |
Bachelor of Technology in Electrical Engineering | - | - | 2018449 | - |
Bachelor of Technology in Electronics & Communication Engineering | 1419370 | - | 2016440 | - |
Bachelor of Technology in Information Technology | 405288 | - | 2019508 | - |
Bachelor of Technology {Lateral} in Agricultural Engineering | - | - | 1104268 | - |
Bachelor of Technology {Lateral} in Civil Engineering | - | - | 1104439 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 218812 | 73614 | 1107217 | - |
Bachelor of Technology {Lateral} in Electrical Engineering | 232754 | - | 1106292 | - |
Bachelor of Technology {Lateral} in Electronics & Communication Engineering | - | - | 1104359 | - |
Bachelor of Technology {Lateral} in Information Technology | - | - | 1107309 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | - | - | 1102836 | - |
Bachelor of Technology in Mechanical Engineering | - | - | 2018877 | 2116934 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us