
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 23.41 | 55.27 | 75.24 | 73.8 |
Bachelor of Technology in Civil Engineering | 57.4 | 14.91 | 45.92 | 49.15 |
Bachelor of Technology in Electrical Engineering | 43.2 | 35.99 | 49.4 | 43.03 |
Bachelor of Technology in Electronics & Telecommunication Engineering | 62.14 | 57.01 | 50.83 | 55.64 |
Bachelor of Technology in Mechanical Engineering | 46.4 | 9.43 | 41.45 | 39.67 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us