Latest Updates
Admissions for Management [FPM] at Xavier Institute of Social Service are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
Ph.D in Management at Xavier Institute of Social Service 2025 Highlights
Duration | 3 Years |
Total Seats | 10 |
Mode | Offline |
Eligibility | Post Graduation with 60% + XAT |
Xavier Institute of Social Service Ph.D in Management Fee Structure 2025
The fee structure for Ph.D in Management at Xavier Institute of Social Service includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹1 Lakhs | ₹1.94 Lakhs | ₹2.94 Lakhs |
| Year 2 | ₹1 Lakhs | ₹1.94 Lakhs | ₹2.94 Lakhs |
| Year 3 | ₹1 Lakhs | ₹1.94 Lakhs | ₹2.94 Lakhs |
Total Fee | ₹8.82 Lakhs |
Xavier Institute of Social Service Ph.D in Management Admission Dates
| Admission Process | Dates |
|---|---|
| Result Declaration Datefor Admission 2025 [FPM] | 14 Jun 2025 |
| Last Acceptance Date of Admission Offer with Fee Payment for Admission 2025 [FPM] | 28 Jun 2025 |
| Registration & Inauguration of Programme of Session 2025 [FPM] | 07 Jul 2025 |
| Registration & Inauguration of Programme of Session 2025 [FPM] | 07 Jul 2025 |
| CAT Registration | 01 Aug 2025 |
Xavier Institute of Social Service Ph.D in Management Rankings
Rankings for Xavier Institute of Social Service Ph.D in Management program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2026 | Outlook | #35 out of 500 |
| 2025 | IIRF | #64 out of 2000 |
| 2025 | Outlook | #35 out of 500 |
| 2024 | IIRF | #52 out of 2000 |
| 2024 | India Today | #73 out of 1000 |
| 2024 | Outlook | #35 out of 500 |
| 2024 | The Times Of India | #80 out of 1000 |
| 2024 | The Week | #58 out of 300 |
| 2023 | IIRF | #56 out of 2000 |
| 2023 | India Today | #79 out of 1000 |
| 2023 | Outlook | #36 out of 500 |
| 2023 | The Times Of India | #80 out of 1000 |
| 2023 | The Week | #43 out of 300 |
| 2022 | IIRF | #58 out of 2000 |
| 2022 | India Today | #82 out of 1000 |
| 2022 | Outlook | #36 out of 500 |
| 2022 | The Times Of India | #37 out of 1000 |
| 2022 | The Week | #42 out of 300 |
| 2021 | India Today | #59 out of 1000 |
| 2021 | Outlook | #42 out of 500 |
| 2021 | The Times Of India | #38 out of 1000 |
| 2020 | India Today | #78 out of 1000 |
| 2020 | NIRF | #76 out of 300 |
| 2020 | Outlook | #65 out of 500 |
| 2020 | The Times Of India | #28 out of 1000 |
| 2020 | The Week | #47 out of 300 |
| 2019 | India Today | #85 out of 1000 |
| 2019 | The Times Of India | #38 out of 1000 |
| 2019 | The Week | #60 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)



