
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Finance | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Human Resource Management | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Information Technology | 15.09 | 45.64 | 60.34 |
Master of Business Administration in International Business | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Marketing | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Operations | 15.09 | 45.64 | 60.34 |
Master of Business Administration in Supply Chain Management | 15.09 | 45.64 | 60.34 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 16.98 | 58.79 | 44.53 | 10.52 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us