
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
M.B.B.S. | 5777 | 5777 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesia | 1890 | 2515 | 7092 |
Doctorate of Medicine in Community Medicine | 4121 | 6129 | 8537 |
Doctorate of Medicine in General Medicine | 7391 | 1015 | 8505 |
Doctorate of Medicine in Microbiology | - | - | 6303 |
Doctorate of Medicine in Paediatrics | 5087 | 2403 | 4674 |
Doctorate of Medicine in Pathology | 3324 | 4504 | 4511 |
Doctorate of Medicine in Pharmacology | - | - | 8756 |
Doctorate of Medicine in Physiology | 7509 | 6090 | - |
Doctorate of Medicine in Psychiatry | - | - | 7199 |
Doctorate of Medicine in Radio Diagnosis | 285 | 285 | 4154 |
Doctorate of Medicine in Respiratory Medicine | 3012 | 2791 | 5535 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Urology | 3810 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 7.123 |
Master of Computer Applications | 81.782 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us