
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 3323 | 4280 | 6184 |
| Course | Round 1 |
|---|---|
Master of Surgery in General Surgery | 3231 |
Master of Surgery in Orthopaedics | 5068 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Surgical Gastroenterology | 121 |
Master of Chirurgiae in Surgical Oncology | 432 |
Master of Chirurgiae in Urology | 256 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us