
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Arts {Hons.} in English | 309 | 433 | 763 |
Bachelor of Arts {Hons.} in English | 309 | 433 | 763 |
Bachelor of Journalism and Mass Communication | 1486 | 1754 | 1267 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Machine Learning | 474117 | 528564 | 670434 |
Bachelor of Technology in Electronics & Communication Engineering | - | 724405 | 983938 |
Bachelor of Technology in Information Technology | 537446 | 585013 | 828630 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us