
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Finance | 82.93 | 71.45 | 83.21 |
Master of Business Administration in Human Resource Management | 82.93 | 71.45 | 83.21 |
Master of Business Administration in Marketing Management | 82.93 | 71.45 | 83.21 |
Master of Business Administration in Operations Management | 82.93 | 71.45 | 83.21 |
Master of Business Administration in Retail Management | 82.93 | 71.45 | 83.21 |
Master of Business Administration in Systems Management | 82.93 | 71.45 | 83.21 |
Master in Management Studies in Financial Management | 82.93 | 71.45 | 83.21 |
Master in Management Studies in Financial Management | 82.93 | 71.45 | 83.21 |
Master in Management Studies in Human Resource Management | 82.93 | 71.45 | 83.21 |
Master in Management Studies in Operations | 82.93 | 71.45 | 83.21 |
Master in Management Studies in Systems | 82.93 | 71.45 | 83.21 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us