
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
M.B.B.S. | 156 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 258 | 260 | 6910 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Oral & Maxillofacial Surgery | 10 | - | - |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 6 | 6 | - |
Master of Surgery in General Surgery | 178 | 197 | 464 |
Master of Surgery in Obstetrics & Gynaecology | 193 | 193 | 252 |
Master of Surgery in Ophthalmology | 197 | 221 | 221 |
Master of Surgery in Orthopedic Surgery | 237 | 3868 | 7002 |
Master of Science in Otorhinolaryngology | 318 | 573 | 318 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us