Latest Updates
Admissions for Clinical Haematology at King George's Medical University are now open for 2025-26 session. The institute offers excellent placement opportunities, experienced faculty, and state-of-the-art infrastructure. Check eligibility criteria, fee structure, and application deadlines for more details.
Table of Contents
DM in Clinical Haematology at KGMU Lucknow 2025 Highlights
Duration | 3 Years |
Total Seats | 5 |
Mode | Offline |
Eligibility | Post Graduation + NEET SS |
KGMU Lucknow DM in Clinical Haematology Fee Structure 2025
The fee structure for DM in Clinical Haematology at King George's Medical University includes tuition fees, hostel fees, and other charges. The total cost varies by year.
| Instalments | Tuition Fee | Hostel (Optional) | Total Cost |
|---|---|---|---|
| Year 1 | ₹24,000 | ₹7,200 | ₹31,200 |
| Year 2 | ₹24,000 | ₹7,200 | ₹31,200 |
| Year 3 | ₹24,000 | ₹7,200 | ₹31,200 |
Total Fee | ₹93,600 |
KGMU Lucknow DM in Clinical Haematology Admission Dates
| Admission Process | Dates |
|---|---|
| Application Start Date | 17 Oct 2025 |
| Online Submission of Application Form for NEET-SS 2025 | 05 Nov 2025 |
| Online Submission of Application Form for NEET-SS 2025 | 05 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MD] | 25 Nov 2025 |
| Date for 2nd Round of MCC NEET PG State Counseling 2025 [MD] | 25 Nov 2025 |
KGMU Lucknow DM in Clinical Haematology Rankings
Rankings for King George's Medical University DM in Clinical Haematology program from various ranking agencies.
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #8 out of 2000 |
| 2025 | India Today | #3 out of 1000 |
| 2025 | NIRF | #8 out of 300 |
| 2025 | The Week | #8 out of 300 |
| 2024 | IIRF | #11 out of 2000 |
| 2024 | India Today | #8 out of 1000 |
| 2024 | NIRF | #19 out of 300 |
| 2024 | Outlook | #4 out of 500 |
| 2024 | The Week | #8 out of 300 |
| 2023 | IIRF | #13 out of 2000 |
| 2023 | India Today | #7 out of 1000 |
| 2023 | NIRF | #12 out of 300 |
| 2023 | Outlook | #4 out of 500 |
| 2022 | IIRF | #11 out of 2000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | NIRF | #11 out of 300 |
| 2022 | Outlook | #4 out of 500 |
| 2022 | The Week | #7 out of 300 |
| 2021 | India Today | #7 out of 1000 |
| 2021 | NIRF | #9 out of 300 |
| 2021 | Outlook | #4 out of 500 |
| 2020 | India Today | #6 out of 1000 |
| 2020 | NIRF | #10 out of 300 |
| 2020 | Outlook | #4 out of 500 |
| 2020 | The Week | #7 out of 300 |
| 2019 | India Today | #6 out of 1000 |
| 2019 | NIRF | #10 out of 300 |
| 2019 | The Week | #11 out of 300 |



.png&w=1920&q=75)




.png&w=1920&q=75)






