
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Finance | 57.76 | 17.41 | 28.82 |
Master of Business Administration in Human Resource | 57.76 | 17.41 | 28.82 |
Master of Business Administration in Marketing Management | 57.76 | 17.41 | 28.82 |
Master of Business Administration in Space Requirement | - | 17.41 | 28.82 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 19.15 | 31.66 | 41.46 | 36.5 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us