
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 524471 | 547121 | 310094 | - |
M.B.B.S. | 432358 | 525685 | 510694 | 729250 |
| Course | Round 1 |
|---|---|
Master of Science in Anatomy | 118461 |
Master of Surgery in General Surgery | 73821 |
Master of Surgery in Opthalmology | 63064 |
Master of Surgery in Orthopaedics | 75659 |
| Course | Round 1 |
|---|---|
Master of Chirurgiae in Urology | 1847 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us